產(chǎn)品型號(hào) (Model) |
測(cè)量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
壓頭直徑 (mm) |
SGZF-2K | 0.2-2 | 1 | 59X88 | 20 |
SGZF-3K | 0.3-3 | 1 | ||
SGZF-5K | 0.5-5 | 1 | ||
SGZF-10K | 1-10 | 10 | 74X100 | 28 |
SGZF-20K | 2-20 | 10 | ||
SGZF-30K | 3-30 | 10 | ||
SGZF-50K | 5-50 | 10 | ||
SGZF-100K | 10-100 | 100 | 86X130 | 32 |
SGZF-200K | 20-200 | 100 | 86X140 | 40 |
SGZF-300K | 30-300 | 100 | ||
SGZF-500K | 50-500 | 100 | 100X150 | 80 |
SGZF-1000K | 100-1000 | 1000 | 107X170 | 80 |
SGZF-2000K | 200-2000 | 1000 | 158X220 | 120 |
產(chǎn)品型號(hào) (Model) |
測(cè)量范圍 (T) |
分度值 (KG) |
外形尺寸 (mm) |
重量 (KG) |
SGLD-1 | 0.01-1 | 0.5 | 245X112X37 | 1.6 |
SGLD-2 | 0.02-2 | 1 | 245X112X37 | 1.7 |
SGLD-3 | 0.03-3 | 1 | 260X123X37 | 2.1 |
SGLD-5 | 0.05-5 | 2 | 285X123X57 | 2.7 |
SGLD-10 | 0.1-10 | 5 | 320X120X57 | 10.4 |
SGLD-20 | 0.2-20 | 10 | 420X128X74 | 17.8 |
SGLD-30 | 0.3-30 | 10 | 420X138X82 | 25 |
SGLD-50 | 0.5-50 | 20 | 465X150X 104 | 39 |
SGLD-100 | 1-100 | 50 | 570X190X132 | 81.2 |
SGLD-200 | 2-200 | 100 | 725X265X183 |
210 |
產(chǎn)品型號(hào) (Model) |
測(cè)量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
壓頭直徑 (mm) |
SGYF-3K | 0.3-3 | 1 | 78X40 | 15 |
SGYF-5K | 0.5-5 | 1 | ||
SGYF-10K | 1-10 | 10 | ||
SGYF-20K | 2-20 | 10 | 82X44 | 22 |
SGYF-30K | 3-30 | 10 | ||
SGYF-50K | 5-50 | 10 | ||
SGYF-100K | 10-100 | 100 | ||
SGYF-200K | 20-200 | 100 | 127X70 | 25 |
SGYF-300K | 30-300 | 100 |
產(chǎn)品型號(hào) (Model) |
測(cè)量范圍 (KN) |
分度值 (KN) |
外形尺寸 (mm) |
孔徑 (mm) |
SGBF-20K | 2-20 | 0.01 | 200X65X25 | 32 |
SGBF-30K | 3-30 | 0.01 | ||
SGBF-50K | 5-50 | 0.01 | 230X70X30 | 36 |
SGBF-100K | 10-100 | 0.1 | 300X90X38 | 45 |
SGBF-200K | 20-200 | 0.1 | 330X110X42 | 60 |
SGBF-300K | 30-300 | 0.1 | 350X126X50 | 60 |
SGBF-500K | 50-500 | 0.1 | 500X180X60 | 72 |
SGBF-1000K | 100-1000 | 1 | 570X170X90 | 100 |
SGBF-2000K | 200-2000 | 1 | 750X300X135 | 137 |
SGBF-3000K | 300-3000 | 1 | 860X325X160 | 162 |